| Population | Springfield | U.S. |
|---|---|---|
| Total Population | 8,810 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 71.6% | 74.3% |
| 65 years and over | 11.4% | 12.4% |
| Married Persons | 54.4% | 56.5% |
| Single Persons | 45.6% | 43.5% |
| Median Age | 33.0 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 69.5% | 77.0% |
| Black or African American | 24.1% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 4.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.0% | 5.6% |
| Hispanic or Latino (of any race) | 2.6% | 12.9% |
| Housing Characteristics | Springfield | U.S. |
|---|---|---|
| Total Housing Units | 3,957 | 115,904,640 |
| Median Home Cost | $65,000 | $119,600 |
| Number of Households | 3,427 | 105,480,104 |
| Persons per Household | 2.56 | 2.59 |
| Economic Characteristics | Springfield | U.S. |
|---|---|---|
| Median Household Income | $27,844 | $41,994 |
| Per Capita Income | $12,689 | $21,587 |
| In Labor Force | 57.1% | 63.9% |
| Families below poverty level | 361 | 6,620,945 |
| Education Characteristics | Springfield | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,120 | 33,653,640 |
| High School Enrollment | 519 | 16,380,951 |
| College or Graduate School | 293 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.1% | 28.6% |
| Associates Degree | 4.6% | 6.3% |
| Bachelor's Degree | 5.9% | 15.5% |
| Graduate or Professional Degree | 2.1% | 8.9% |
Data provided by the 2000 U.S. Census